Bild

SELLA cool dyes

To achieve the cool effect and the other beneficial properties of the TFL Cool System<sup>®</sup>, it is mandatory to use only SELLA cool dyes and the RODA cool pigments, and it is advisable to also use the other products recommended in our recipes, since these products have proven not to jeopardize the result.

1%
Full shade
0.5% retanned
Pastel shade
SELLA® COOL Fastness Migration PVC MIF+
Light Washing Perspiration Drycleaning
N Wo Co N Wo Co N Wo Co
Bild  Bild  Black 3-4 4 4-5 3-4 4-5 3 2 4 4-5 4-5 4-5 pass
Bild  Bild  Grey 3 3 5 4-5 3-4 4-5 4 3 5 4-5 5 pass
Bild  Bild  Brown 3 4 5 4 3-4 4 3 4-5 5 4 5 pass
Bild  Bild  Beige 2-3 3 5 4 4-5 3-4 3 4 5 4-5 4-5 pass
Bild  Bild  Green 2-3 4 4-5 3-4 4 2 2-3 3 4-5 4-5 4-5 pass
Bild  Bild  Mint 4 3-4 4-5 4 4 4-5 4 4 4-5 4-5 4-5 pass
Bild  Bild  Violet 4-5 4 4-5 2-3 4 4 2-3 3-4 4-5 4 5 pass
Bild  Bild  Ocean 3-4 3 4-5 3-4 2-3 3-4 2-3 3-4 4-5 4-5 4-5 pass
Bild  Bild  Blue 1-2 2 4-5 4 4-5 3-4 3 4 4-5 4 4 pass
Bild  Bild  Turquoise 5-6 4 4-5 4-5 3-4 3-4 2 3 4-5 4-5 5 pass
Bild  Bild  Burgundy 4 3-4 4-5 3 3-4 2-3 2 3-4 4-5 4-5 5 pass
Bild  Bild  Fuchsia 3 4-5 4-5 4-5 3-4 2-3 2-3 4-5 4-5 4-5 4-5 pass
Bild  Bild  Scarlet 4-5 4-5 4-5 2-3 4-5 3-4 2 4 4-5 4-5 5 pass
Bild  Bild  Citron 3-4 4 4-5 4-5 4 4 3-4 3-4 4-5 4-5 5 pass
  • The fastness tests were made on full grain chrome leather dyed with 1.0% dyestuff. The test methods are according to the appropriate IUF procedures.

    *MIF (Migration into Finishing) is a TFL internal test method.